The Elder Scrolls Online

- 128 Playing
- 3.7K Backlogs
- 104 Replays
- 21.7% Retired
- 70% Rating
- 595 Beat
Single-Player
46 Hours - 484 Hours
Co-Op
121 Hours
Vs.
100 Hours
The Elder Scrolls Online is the latest chapter of the award-winning franchise and will bring the legendary experience online for the first time. Whether you play with your friends or adventure alone, the game's innovative combat system allows you to focus on action and tactics, not the UI. Use any weapon or armor at any time and customize your abil ...Read More
Platforms:
Google Stadia, PC, PlayStation 4, PlayStation 5, Xbox One, Xbox Series X/S
Google Stadia, PC, PlayStation 4, PlayStation 5, Xbox One, Xbox Series X/S
Genres:
First-Person, Third-Person, Massively Multiplayer, Action, Hack and Slash, Role-Playing
First-Person, Third-Person, Massively Multiplayer, Action, Hack and Slash, Role-Playing
Developer:
ZeniMax Online Studios
ZeniMax Online Studios
Publisher:
Bethesda Softworks
Bethesda Softworks
NA:
April 04, 2014
April 04, 2014
EU:
April 04, 2014
April 04, 2014
Updated:
8.5 Hours Ago
8.5 Hours Ago
Alias:
The Elder Scrolls Online: Tamriel Unlimited
The Elder Scrolls Online: Tamriel Unlimited
Note: This game has been marked as Multiplayer Focused, some statistics will be combined.
Additional Content | Polled | Rated | Main | Main+ | 100% | All |
Murkmire | 3 | 70% | 3h | -- | 13h | 10h |
Imperial City | 2 | 45% | 1h | -- | 8h | 5h |
Orsinium | 11 | 80% | 13h | 16h | 21h | 16h |
Thieves Guild | 7 | 55% | 9h | -- | 11h | 9h |
Dark Brotherhood | 7 | 55% | 11h | 12h | 13h | 11h |
Shadows of the Hist | 2 | 40% | 3h | -- | -- | 3h |
Morrowind | 21 | 75% | 7h | 42h | 224h | 24h |
Clockwork City | 7 | 75% | 10h | 11h | 12h | 11h |
Dragon Bones | 1 | 45% | 2h | -- | -- | 2h |
Summerset | 17 | 80% | 12h | 38h | 101h | 22h |
Wrathstone | 2 | 60% | 2h | -- | 2h | 2h |
Elsweyr | 10 | 80% | 6h | 29h | 44h | 16h |
Scalebreaker | 1 | 65% | 2h | -- | -- | 2h |
Dragonhold | 2 | 60% | 4h | -- | 14h | 9h |
Greymoor | 9 | 70% | 7h | 29h | 35h | 28h |
Markarth | 2 | 65% | -- | 10h | 11h | 11h |
Blackwood | 3 | 65% | -- | 16h | 18h | 17h |
Deadlands | 3 | 50% | -- | 6h | 12h | 9h |
High Isle | 1 | 60% | -- | 12h | -- | 12h |
Necrom | 4 | 95% | 8h | 22h | 24h | 17h |
Gold Road | 0 | NR | -- | -- | -- | -- |
Scroll for More ►
Powered by IGN Wiki Guides
Single-Player | Polled | Average | Median | Rushed | Leisure |
Main Story | 46 | 51h 36m | 40h 15m | 27h 27m | 90h 11m |
Main + Extras | 77 | 253h 52m | 150h | 110h 58m | 754h 1m |
Completionist | 17 | 667h 47m | 300h 30m | 302h 4m | 1742h 4m |
All PlayStyles | 140 | 237h 40m | 120h | 93h 55m | 1589h 25m |
Scroll for More ►
Multi-Player | Polled | Average | Median | Least | Most |
Co-Op | 17 | 171 Hours | 71½ Hours | 65½ Hours | 410 Hours |
Competitive | 8 | 161 Hours | 38 Hours | 53 Hours | 510 Hours |
Scroll for More ►
Platform | Polled | Main | Main + | 100% | Fastest | Slowest |
Google Stadia | 1 | -- | 150h | -- | 150h | 150h |
PC | 88 | 52h 3m | 263h 36m | 777h 15m | 9h | 3000h |
PlayStation 4 | 22 | 51h 21m | 133h 38m | 165h 16m | 20h | 230h |
PlayStation 5 | 2 | -- | 170h 30m | -- | 88h | 253h |
Xbox One | 20 | 40h 34m | 288h 29m | 564h 55m | 20h 50m | 1205h |
Xbox Series X/S | 7 | 68h 38m | 464h | -- | 20h | 908h |
Scroll for More ►