Arkanoid

- 2 Playing
- 58 Backlogs
- 2 Replays
- 13.3% Retired
- 71% Rating
- 72 Beat
Main Story
1½ Hours
Main + Sides
2 Hours
Completionist
4 Hours
All Styles
2 Hours
The original Breakout concept involves controlling a bat at the bottom of the screen and using it to catch and direct a ball so as to hit all the bricks which are arranged at the top of the screen. It was unpopular for over a decade, before Taito revived it with some new ideas in this arcade game.
Platforms:
Amiga, Amstrad CPC, Arcade, Atari 8-bit Family, NES, PC
Amiga, Amstrad CPC, Arcade, Atari 8-bit Family, NES, PC
Developer:
Taito
Taito
Publishers:
Taito, Romstar
Taito, Romstar
NA:
1986
1986
Updated:
2 Weeks Ago
2 Weeks Ago
Single-Player | Polled | Average | Median | Rushed | Leisure |
Main Story | 15 | 2h | 2h | 1h 30m | 2h 45m |
Main + Extras | 1 | 1h 30m | 1h 30m | 1h 30m | 1h 30m |
Completionist | 4 | 4h 21m | 3h 42m | 3h | 6h |
All PlayStyles | 20 | 2h 27m | 2h | 1h 36m | 5h 6m |
Scroll for More ►
Platform | Polled | Main | Main + | 100% | Fastest | Slowest |
Amiga | 2 | 2h 19m | -- | -- | 1h 38m | 3h |
Amstrad CPC | 2 | 1h 12m | -- | 4h 12m | 1h 12m | 4h 12m |
Arcade | 4 | 1h 15m | 1h 30m | 2h | 1h | 2h |
Emulated | 1 | 2h | -- | -- | 2h | 2h |
NES | 7 | 2h 6m | -- | 8h | 1h 21m | 8h |
PC | 2 | 2h 48m | -- | 3h 12m | 2h 48m | 3h 12m |
Scroll for More ►