Radiant Silvergun

- 5 Playing
- 273 Backlogs
- 6 Replays
- 3.1% Retired
- 84% Rating
- 75 Beat
Main Story
3 Hours
Main + Sides
10½ Hours
Completionist
26 Hours
All Styles
4½ Hours
Radiant Silvergun, restored by Treasure, is now available! The shoot
Platforms:
Arcade, Nintendo Switch, PC, Sega Saturn, Xbox 360
Arcade, Nintendo Switch, PC, Sega Saturn, Xbox 360
Genre:
Shooter
Shooter
Developer:
Treasure
Treasure
Publishers:
ESP, Microsoft Studios
ESP, Microsoft Studios
NA:
September 14, 2011
September 14, 2011
JP:
July 23, 1998
July 23, 1998
Updated:
1 Day Ago
1 Day Ago
Single-Player | Polled | Average | Median | Rushed | Leisure |
Main Story | 24 | 3h 36m | 2h | 1h 39m | 9h 1m |
Main + Extras | 5 | 14h 1m | 6h 40m | 8h 10m | 26h 29m |
Completionist | 4 | 13h 24m | 14h 51m | 9h 1m | 17h 4m |
All PlayStyles | 33 | 6h 22m | 2h 55m | 2h 34m | 23h 38m |
Scroll for More ►
Platform | Polled | Main | Main + | 100% | Fastest | Slowest |
Arcade | 2 | 37m | -- | -- | 30m | 45m |
Emulated | 1 | 2h | -- | -- | 2h | 2h |
Nintendo Switch | 4 | 6h 28m | 6h 40m | -- | 3h 13m | 9h 48m |
PC | 4 | 1h 27m | 6h | 14h | 35m | 14h |
Sega Saturn | 13 | 2h 42m | 6h 10m | 3h 55m | 40m | 8h |
Xbox 360 | 4 | 6h 10m | 42h 38m | 15h 43m | 2h 30m | 42h 38m |
Xbox One | 3 | 1h 45m | 8h 40m | -- | 1h 30m | 8h 40m |
Xbox Series X/S | 1 | 15h 15m | -- | -- | 15h 15m | 15h 15m |
Scroll for More ►