Teenage Mutant Ninja Turtles III: The Manhattan Project

- 2 Playing
- 144 Backlogs
- 6 Replays
- 2.2% Retired
- 72% Rating
- 219 Beat
Main Story
2½ Hours
Main + Sides
2½ Hours
Completionist
3 Hours
All Styles
2½ Hours
The turtles are on vacation and shit gets fucked up! April is taken hostage, Shredder reveals that he has also turned the entire city of Manhattan into a floating island. Time to kick some ass turtles!
Platforms:
NES, PC, PlayStation 4, Xbox One
NES, PC, PlayStation 4, Xbox One
Genre:
Beat em Up
Beat em Up
Developer:
Konami
Konami
Publisher:
Konami
Konami
NA:
February 1992
February 1992
JP:
December 13, 1991
December 13, 1991
Updated:
3.5 Days Ago
3.5 Days Ago
Single-Player | Polled | Average | Median | Rushed | Leisure |
Main Story | 54 | 2h 31m | 2h 27m | 1h 40m | 5h 14m |
Main + Extras | 5 | 2h 17m | 2h 27m | 1h 48m | 2h 56m |
Completionist | 9 | 2h 55m | 2h 58m | 2h 3m | 3h 28m |
All PlayStyles | 68 | 2h 33m | 2h 29m | 1h 41m | 5h 15m |
Scroll for More ►
Platform | Polled | Main | Main + | 100% | Fastest | Slowest |
Emulated | 1 | 2h 52m | -- | -- | 2h 52m | 2h 52m |
NES | 53 | 2h 37m | 2h 17m | 2h 53m | 51m | 8h |
Nintendo Switch | 4 | 1h 37m | -- | -- | 1h 16m | 2h 9m |
PC | 3 | 3h 26m | -- | -- | 2h 20m | 5h |
PlayStation 4 | 2 | 2h | -- | -- | 2h | 2h |
PlayStation 5 | 1 | 1h 25m | -- | -- | 1h 25m | 1h 25m |
Xbox One | 2 | 1h | -- | 2h | 1h | 2h |
Xbox Series X/S | 2 | 2h 30m | -- | 4h | 2h 30m | 4h |
Scroll for More ►